+1 Strength for Eggs Dumbbells: every cost and strength rate
+1 Strength for Eggs is a Roblox training and egg-hatching game. This +1 strength for eggs dumbbells list covers what each dumbbell costs and how fast it trains. Two community guides list the same 43 dumbbells, from Wood at 15 strength per second to Void Star at 875k per second. Event cards add more dumbbells that are not in either list yet.

How to read the +1 Strength for Eggs dumbbell costs and rates
The official description never names a dumbbell. These 43 rows are the ones that matched between AllThingsHow (updated Oct 1, 2026) and Bloxodes (updated Oct 3, 2026) when this site compared them on 2026-10-06. The Bloxodes page is still dated October 3, 2026. Rates are strength per second before boosts.
The 43 rows come from two community guides and were not measured in a play session by this site.
"k" in a rate means thousand. That is the only reading that keeps 950/s, 2.1k/s, 3.8k/s, 6k/s, and 10.5k/s in ascending order. Under that reading, Void Star at 875k/s is 58,333 times Wood at 15/s, and Gold at 950/s is already 63.3 times Wood. From Frosted at 250k/s to Void Star the rate rises only 3.5 times.
priceVs divides two printed costs when they share a suffix, so $56k versus $10k is 5.6x without assuming what "k" means beyond being the same unit. A row that changes suffix says "new suffix" instead of a multiple. Mega at $1.5Qi is listed before Nuke at $1.48Qi. Bloxodes leaves the cash price for Mega and Nuke blank, so check those two in the shop. Nuke's printed price is 0.99 times Mega's, and its rate is 1.03 times Mega's.
Which +1 Strength for Eggs dumbbell price jumps are biggest?
| Dumbbell | Compared with | Price multiple | Printed costs |
|---|---|---|---|
| Frosted | Bloxy | 6.25x | $875B vs $140B |
| Time | Toxic | 6x | $525T vs $87.5T |
| Pancakes | Heavy | 5.6x | $56k vs $10k |
| Skyscraper | Sun | 3.5x | $6.12B vs $1.75B |
| Dumb | Hacker | 3.5x | $6.12Qa vs $1.75Qa |
| Silver | Stone | 3.5x | $3.5k vs $1k |
| Bloxy | Clockwork | 3.2x | $140B vs $43.75B |
| TNT | Diamond | 3x | $5.25M vs $1.75M |
Frosted costs 6.25 times Bloxy and only raises the rate from 172k/s to 250k/s, which is 1.45 times. Time costs 6 times Toxic and raises the rate from 446k/s to 470k/s, which is 1.05 times. The early Pancakes jump is different: 5.6 times the Heavy price, and 2.22 times the rate (160/s versus 72/s).
Counts by rarity
| Rarity | Count | Span | Rate span | Printed cost span |
|---|---|---|---|---|
| Common | 4 | Wood to Heavy | 15/s to 72/s | Starter item to $10k |
| Rare | 4 | Pancakes to Gold | 160/s to 950/s | $56k to $735k |
| Epic | 4 | Diamond to Extremely Heavy | 2.1k/s to 10.5k/s | $1.75M to $35M |
| Legendary | 5 | Anvil to Moon | 18.5k/s to 82.5k/s | $61.25M to $875M |
| Mythic | 5 | Sun to Bloxy | 95.6k/s to 172k/s | $1.75B to $140B |
| Secret | 2 | Frosted, then Meteorite | 250k/s to 270k/s | $875B, then $1.4T |
| God | 3 | Massive to Holy | 300k/s to 350k/s | $2.18T to $8.75T |
| OG | 3 | Devil to Bee | 387k/s to 422.5k/s | $14T to $35T |
| Divine | 4 | Toxic to Dumb | 446k/s to 520k/s | $87.5T to $6.12Qa |
| Transcendent | 3 | Portals to Quasar | 550k/s to 635k/s | $14Qa to $52.5Qa |
| Ancient | 3 | True Ban Hammer to Thousand Kilo | 700k/s to 760k/s | $91.87Qa to $175Qa |
| Celestial | 3 | Mega to Void Star | 800k/s to 875k/s | $1.5Qi to $2.62Qi |
Secret and Divine change suffix inside the group, so those cost cells are the printed endpoints, not a multiple.
What about the dumbbells on the event cards?
Ancient Egypt says 3 new dumbbells. Redlands says new dumbbells. Candy Castle says 3. The Halloween Fuse Machine (October 23, 15:00 UTC to October 26, 16:00 UTC) says 3. Deep Ocean says new dumbbells. Both community lists still have these 43 rows and no later names, so those costs and rates are not added until two sources agree.
+1 Strength for Eggs guide home · Hatching eggs · Codes status
| Dumbbell | Rarity | Cost | Price vs row above | Power | Rate vs row above |
|---|---|---|---|---|---|
| Wood | Common | Starter item | — | 15/s | — |
| Stone | Common | $1k | first cash price | 30/s | 2x |
| Silver | Common | $3.5k | 3.5x | 50/s | 1.67x |
| Heavy | Common | $10k | 2.86x | 72/s | 1.44x |
| Pancakes | Rare | $56k | 5.6x | 160/s | 2.22x |
| Super Heavy | Rare | $122.5k | 2.19x | 320/s | 2x |
| Kettlebell | Rare | $262.5k | 2.14x | 500/s | 1.56x |
| Gold | Rare | $735k | 2.8x | 950/s | 1.9x |
| Diamond | Epic | $1.75M | new suffix | 2.1k/s | 2.21x |
| TNT | Epic | $5.25M | 3x | 3.8k/s | 1.81x |
| Building | Epic | $13.12M | 2.5x | 6k/s | 1.58x |
| Extremely Heavy | Epic | $35M | 2.67x | 10.5k/s | 1.75x |
| Anvil | Legendary | $61.25M | 1.75x | 18.5k/s | 1.76x |
| Molten | Legendary | $140M | 2.29x | 26.5k/s | 1.43x |
| Amethyst | Legendary | $245M | 1.75x | 58k/s | 2.19x |
| Chroma | Legendary | $437.5M | 1.79x | 70k/s | 1.21x |
| Moon | Legendary | $875M | 2x | 82.5k/s | 1.18x |
| Sun | Mythic | $1.75B | new suffix | 95.6k/s | 1.16x |
| Skyscraper | Mythic | $6.12B | 3.5x | 114k/s | 1.19x |
| Ban Hammer | Mythic | $17.5B | 2.86x | 132k/s | 1.16x |
| Clockwork | Mythic | $43.75B | 2.5x | 150k/s | 1.14x |
| Bloxy | Mythic | $140B | 3.2x | 172k/s | 1.15x |
| Frosted | Secret | $875B | 6.25x | 250k/s | 1.45x |
| Meteorite | Secret | $1.4T | new suffix | 270k/s | 1.08x |
| Massive | God | $2.18T | 1.56x | 300k/s | 1.11x |
| Magnetic | God | $5.25T | 2.41x | 322k/s | 1.07x |
| Holy | God | $8.75T | 1.67x | 350k/s | 1.09x |
| Devil | OG | $14T | 1.6x | 387k/s | 1.11x |
| Boombox | OG | $19.68T | 1.41x | 400k/s | 1.03x |
| Bee | OG | $35T | 1.78x | 422.5k/s | 1.06x |
| Toxic | Divine | $87.5T | 2.5x | 446k/s | 1.06x |
| Time | Divine | $525T | 6x | 470k/s | 1.05x |
| Hacker | Divine | $1.75Qa | new suffix | 500k/s | 1.06x |
| Dumb | Divine | $6.12Qa | 3.5x | 520k/s | 1.04x |
| Portals | Transcendent | $14Qa | 2.29x | 550k/s | 1.06x |
| Blackhole | Transcendent | $26.25Qa | 1.88x | 592k/s | 1.08x |
| Quasar | Transcendent | $52.5Qa | 2x | 635k/s | 1.07x |
| True Ban Hammer | Ancient | $91.87Qa | 1.75x | 700k/s | 1.1x |
| Noob | Ancient | $122.5Qa | 1.33x | 724k/s | 1.03x |
| Thousand Kilo | Ancient | $175Qa | 1.43x | 760k/s | 1.05x |
| Mega | Celestial | $1.5Qi | new suffix | 800k/s | 1.05x |
| Nuke | Celestial | $1.48Qi | 0.99x | 826k/s | 1.03x |
| Void Star | Celestial | $2.62Qi | 1.77x | 875k/s | 1.06x |
Both guides say a stronger dumbbell is how you break tougher walls. AllThingsHow says unlocked dumbbells stay after rebirth. Read what rebirth resets, the training times, or the event windows.